| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -3 | -1 | 3 | 7 | 12 | 15 | 17 | 16 | 12 | 8 | 1 | -2 |
| min. temp. (°C) | -6 | -5 | -1 | 1 | 6 | 9 | 11 | 11 | 8 | 3 | -2 | -5 |
| max. temp. (°C) | 2 | 5 | 10 | 13 | 19 | 21 | 24 | 23 | 19 | 14 | 7 | 2 |
| rainfall (mm/month) | 45 | 43 | 46 | 38 | 63 | 93 | 117 | 117 | 69 | 48 | 56 | 54 |
| humidity | 67 | 55 | 44 | 42 | 43 | 47 | 48 | 50 | 51 | 54 | 65 | 72 |
| raindays | 11 | 9 | 10 | 9 | 13 | 14 | 12 | 15 | 8 | 7 | 8 | 10 |
| hours of sunshine | 78 | 112 | 141 | 138 | 167 | 167 | 179 | 186 | 165 | 146 | 95 | 79 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |