| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -4 | -2 | 1 | 5 | 9 | 12 | 14 | 14 | 12 | 7 | 2 | -3 |
| min. temp. (°C) | -18 | -16 | -13 | -6 | -2 | 1 | 4 | 4 | 1 | -3 | -10 | -17 |
| max. temp. (°C) | 9 | 10 | 14 | 19 | 23 | 26 | 28 | 27 | 24 | 20 | 16 | 10 |
| rainfall (mm/month) | 117 | 81 | 90 | 107 | 146 | 196 | 222 | 203 | 126 | 88 | 95 | 107 |
| humidity | 74 | 67 | 60 | 57 | 57 | 61 | 61 | 63 | 61 | 63 | 71 | 78 |
| hours of sunshine | 71 | 99 | 131 | 135 | 145 | 153 | 167 | 162 | 155 | 154 | 77 | 63 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
hours of sunshine |
hours of sunshine per month |