| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | 0 | 1 | 5 | 10 | 15 | 18 | 20 | 20 | 16 | 10 | 4 | 1 |
| min. temp. (°C) | -3 | -2 | 2 | 5 | 10 | 13 | 15 | 15 | 11 | 7 | 2 | -1 |
| max. temp. (°C) | 3 | 5 | 11 | 16 | 21 | 24 | 26 | 26 | 21 | 15 | 8 | 4 |
| rainfall (mm/month) | 32 | 29 | 37 | 42 | 61 | 65 | 64 | 63 | 50 | 44 | 48 | 40 |
| humidity | 76 | 69 | 59 | 53 | 53 | 54 | 52 | 52 | 57 | 64 | 75 | 78 |
| raindays | 9 | 10 | 14 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 12 | 12 |
| hours of sunshine | 64 | 101 | 139 | 186 | 236 | 234 | 252 | 245 | 184 | 141 | 71 | 54 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |