| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -4 | -1 | 3 | 7 | 12 | 15 | 17 | 16 | 12 | 7 | 2 | -2 |
| min. temp. (°C) | -6 | -5 | -1 | 2 | 7 | 10 | 12 | 12 | 8 | 4 | -1 | -8 |
| max. temp. (°C) | 0 | 4 | 9 | 14 | 19 | 22 | 24 | 24 | 19 | 13 | 5 | 1 |
| rainfall (mm/month) | 35 | 35 | 44 | 65 | 92 | 122 | 133 | 100 | 87 | 74 | 73 | 44 |
| humidity | 79 | 64 | 53 | 49 | 49 | 51 | 50 | 53 | 59 | 66 | 75 | 80 |
| raindays | 8 | 7 | 9 | 12 | 15 | 16 | 14 | 14 | 10 | 10 | 9 | 9 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |