| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 1 | 5 | 9 | 14 | 17 | 19 | 18 | 14 | 9 | 4 | 0 |
| min. temp. (°C) | -4 | -3 | 1 | 4 | 8 | 12 | 14 | 14 | 10 | 6 | 1 | -2 |
| max. temp. (°C) | 3 | 6 | 10 | 14 | 20 | 22 | 24 | 24 | 20 | 15 | 8 | 4 |
| rainfall (mm/month) | 60 | 55 | 79 | 83 | 115 | 155 | 158 | 151 | 101 | 73 | 83 | 73 |
| humidity | 74 | 66 | 58 | 55 | 53 | 56 | 55 | 56 | 59 | 63 | 71 | 75 |
| raindays | 14 | 14 | 16 | 16 | 15 | 19 | 17 | 16 | 14 | 13 | 15 | 16 |
| hours of sunshine | 67 | 92 | 130 | 153 | 196 | 194 | 221 | 203 | 168 | 130 | 81 | 63 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |