| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 0 | 3 | 7 | 12 | 15 | 18 | 17 | 14 | 9 | 4 | 1 |
| min. temp. (°C) | -3 | -3 | 0 | 3 | 8 | 11 | 13 | 13 | 10 | 6 | 1 | -2 |
| max. temp. (°C) | 3 | 4 | 9 | 13 | 18 | 21 | 23 | 23 | 19 | 14 | 7 | 4 |
| rainfall (mm/month) | 107 | 74 | 107 | 98 | 125 | 173 | 179 | 145 | 111 | 87 | 116 | 107 |
| humidity | 75 | 67 | 60 | 55 | 55 | 59 | 58 | 59 | 61 | 63 | 74 | 77 |
| raindays | 13 | 14 | 19 | 17 | 17 | 19 | 19 | 15 | 15 | 15 | 18 | 17 |
| hours of sunshine | 83 | 95 | 119 | 151 | 191 | 173 | 197 | 209 | 153 | 121 | 72 | 58 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |