| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -4 | -3 | 0 | 3 | 8 | 12 | 14 | 13 | 10 | 5 | 0 | -3 |
| min. temp. (°C) | -8 | -7 | -4 | -1 | 4 | 7 | 9 | 8 | 5 | 1 | -3 | -6 |
| max. temp. (°C) | 1 | 3 | 6 | 9 | 14 | 18 | 20 | 20 | 16 | 11 | 5 | 2 |
| rainfall (mm/month) | 46 | 33 | 47 | 48 | 77 | 102 | 121 | 110 | 78 | 65 | 57 | 53 |
| humidity | 57 | 53 | 49 | 48 | 49 | 49 | 49 | 52 | 53 | 56 | 58 | 59 |
| raindays | 9 | 8 | 9 | 9 | 12 | 13 | 13 | 11 | 8 | 8 | 7 | 8 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |