| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -4 | -2 | 1 | 4 | 10 | 12 | 15 | 14 | 11 | 6 | 0 | -3 |
| min. temp. (°C) | -7 | -7 | -3 | 0 | 4 | 7 | 9 | 9 | 6 | 2 | -3 | -6 |
| max. temp. (°C) | 0 | 4 | 8 | 11 | 16 | 19 | 21 | 21 | 18 | 13 | 5 | 1 |
| rainfall (mm/month) | 91 | 85 | 91 | 77 | 101 | 152 | 178 | 165 | 110 | 82 | 103 | 101 |
| humidity | 75 | 61 | 53 | 52 | 52 | 55 | 54 | 55 | 54 | 58 | 71 | 79 |
| raindays | 12 | 11 | 15 | 15 | 16 | 19 | 18 | 18 | 14 | 12 | 13 | 14 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |