| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | -1 | 4 | 8 | 13 | 16 | 18 | 18 | 14 | 9 | 3 | -1 |
| min. temp. (°C) | -4 | -3 | 1 | 4 | 9 | 12 | 14 | 14 | 10 | 6 | 1 | -3 |
| max. temp. (°C) | 1 | 3 | 8 | 13 | 19 | 21 | 24 | 24 | 19 | 13 | 5 | 2 |
| rainfall (mm/month) | 25 | 24 | 30 | 40 | 60 | 74 | 68 | 51 | 49 | 33 | 38 | 29 |
| humidity | 79 | 71 | 60 | 53 | 54 | 56 | 51 | 49 | 57 | 64 | 77 | 81 |
| raindays | 10 | 10 | 11 | 10 | 11 | 12 | 11 | 10 | 9 | 8 | 12 | 11 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |