| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | -1 | 4 | 8 | 14 | 17 | 18 | 18 | 14 | 9 | 3 | 0 |
| min. temp. (°C) | -5 | -4 | 0 | 3 | 7 | 11 | 12 | 13 | 9 | 5 | 0 | -3 |
| max. temp. (°C) | 2 | 4 | 9 | 14 | 20 | 22 | 24 | 24 | 20 | 14 | 7 | 3 |
| rainfall (mm/month) | 51 | 46 | 66 | 67 | 86 | 91 | 109 | 88 | 71 | 56 | 64 | 65 |
| humidity | 76 | 68 | 60 | 52 | 49 | 53 | 52 | 50 | 59 | 65 | 78 | 80 |
| raindays | 15 | 14 | 17 | 14 | 13 | 15 | 15 | 13 | 12 | 13 | 16 | 17 |
| hours of sunshine | 44 | 80 | 113 | 155 | 221 | 207 | 232 | 224 | 156 | 111 | 46 | 36 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |