| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -4 | -1 | 4 | 8 | 14 | 17 | 19 | 18 | 14 | 8 | 2 | -3 |
| min. temp. (°C) | -7 | -5 | -1 | 3 | 8 | 11 | 13 | 13 | 9 | 4 | -1 | -5 |
| max. temp. (°C) | 0 | 4 | 10 | 15 | 20 | 23 | 26 | 25 | 21 | 14 | 6 | 1 |
| rainfall (mm/month) | 31 | 35 | 50 | 65 | 79 | 114 | 118 | 99 | 90 | 83 | 79 | 49 |
| humidity | 78 | 64 | 53 | 48 | 49 | 51 | 50 | 51 | 56 | 63 | 76 | 82 |
| raindays | 8 | 9 | 10 | 12 | 14 | 15 | 14 | 12 | 10 | 9 | 10 | 8 |
| hours of sunshine | 79 | 123 | 158 | 175 | 213 | 218 | 241 | 233 | 181 | 126 | 66 | 57 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |