| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -3 | -2 | 2 | 7 | 12 | 15 | 17 | 16 | 12 | 7 | 1 | -2 |
| min. temp. (°C) | -6 | -5 | -2 | 1 | 6 | 9 | 11 | 11 | 7 | 3 | -2 | -5 |
| max. temp. (°C) | 1 | 4 | 8 | 13 | 18 | 21 | 23 | 23 | 18 | 13 | 6 | 2 |
| rainfall (mm/month) | 40 | 35 | 44 | 42 | 65 | 92 | 106 | 86 | 55 | 41 | 47 | 47 |
| humidity | 75 | 66 | 59 | 54 | 51 | 55 | 54 | 53 | 58 | 62 | 74 | 78 |
| raindays | 15 | 13 | 14 | 14 | 14 | 16 | 14 | 13 | 11 | 10 | 14 | 16 |
| hours of sunshine | 69 | 96 | 115 | 163 | 223 | 209 | 221 | 227 | 169 | 126 | 65 | 59 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |