| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | 0 | 4 | 8 | 13 | 16 | 18 | 18 | 14 | 8 | 3 | 0 |
| min. temp. (°C) | -4 | -3 | 1 | 3 | 8 | 11 | 13 | 13 | 9 | 5 | 0 | -2 |
| max. temp. (°C) | 2 | 4 | 9 | 14 | 20 | 22 | 24 | 24 | 19 | 13 | 6 | 3 |
| rainfall (mm/month) | 63 | 50 | 64 | 68 | 78 | 100 | 111 | 93 | 66 | 57 | 68 | 70 |
| humidity | 79 | 70 | 59 | 54 | 51 | 54 | 53 | 52 | 59 | 66 | 78 | 82 |
| raindays | 13 | 14 | 19 | 14 | 14 | 16 | 16 | 13 | 14 | 14 | 18 | 17 |
| hours of sunshine | 45 | 78 | 120 | 157 | 202 | 181 | 211 | 211 | 148 | 98 | 47 | 35 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |