| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | 0 | 0 | 4 | 8 | 13 | 16 | 18 | 18 | 14 | 9 | 4 | 1 |
| min. temp. (°C) | -3 | -2 | 0 | 3 | 8 | 11 | 14 | 14 | 11 | 6 | 1 | -1 |
| max. temp. (°C) | 3 | 5 | 9 | 13 | 19 | 22 | 24 | 24 | 20 | 14 | 8 | 4 |
| rainfall (mm/month) | 107 | 93 | 127 | 113 | 126 | 168 | 189 | 159 | 119 | 95 | 120 | 130 |
| humidity | 74 | 68 | 60 | 56 | 52 | 57 | 56 | 57 | 61 | 65 | 72 | 76 |
| raindays | 14 | 13 | 16 | 15 | 15 | 19 | 16 | 15 | 13 | 12 | 15 | 16 |
| hours of sunshine | 59 | 90 | 122 | 136 | 178 | 168 | 187 | 184 | 153 | 118 | 71 | 54 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |