| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | 0 | 5 | 9 | 14 | 18 | 19 | 19 | 15 | 9 | 3 | -1 |
| min. temp. (°C) | -5 | -3 | 0 | 4 | 9 | 12 | 14 | 13 | 10 | 5 | 0 | -3 |
| max. temp. (°C) | 2 | 5 | 11 | 15 | 21 | 24 | 26 | 25 | 21 | 15 | 8 | 3 |
| rainfall (mm/month) | 31 | 34 | 49 | 57 | 82 | 113 | 113 | 94 | 80 | 69 | 63 | 46 |
| humidity | 71 | 57 | 48 | 43 | 45 | 48 | 47 | 48 | 53 | 58 | 68 | 74 |
| raindays | 9 | 8 | 11 | 14 | 14 | 15 | 13 | 13 | 11 | 11 | 13 | 12 |
| hours of sunshine | 70 | 106 | 139 | 163 | 219 | 209 | 241 | 231 | 170 | 132 | 78 | 62 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |