| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -3 | -2 | 2 | 6 | 11 | 15 | 16 | 16 | 11 | 7 | 1 | -1 |
| min. temp. (°C) | -6 | -5 | -2 | 1 | 5 | 9 | 10 | 10 | 7 | 3 | -1 | -4 |
| max. temp. (°C) | 1 | 3 | 8 | 12 | 18 | 21 | 23 | 23 | 18 | 12 | 5 | 2 |
| rainfall (mm/month) | 31 | 29 | 42 | 56 | 73 | 88 | 96 | 80 | 55 | 37 | 44 | 37 |
| humidity | 76 | 67 | 58 | 52 | 51 | 54 | 54 | 52 | 58 | 64 | 75 | 79 |
| raindays | 13 | 14 | 19 | 14 | 15 | 15 | 18 | 14 | 14 | 13 | 15 | 15 |
| hours of sunshine | 53 | 83 | 127 | 154 | 180 | 168 | 185 | 205 | 147 | 115 | 71 | 56 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |