| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 0 | 5 | 9 | 14 | 17 | 19 | 19 | 14 | 9 | 4 | 0 |
| min. temp. (°C) | -4 | -3 | 0 | 4 | 8 | 11 | 13 | 13 | 9 | 5 | 1 | -2 |
| max. temp. (°C) | 2 | 5 | 10 | 15 | 21 | 24 | 26 | 26 | 21 | 15 | 8 | 3 |
| rainfall (mm/month) | 27 | 25 | 28 | 38 | 53 | 62 | 64 | 46 | 47 | 30 | 43 | 34 |
| humidity | 76 | 67 | 55 | 47 | 49 | 50 | 46 | 47 | 52 | 57 | 72 | 78 |
| raindays | 9 | 9 | 10 | 9 | 10 | 11 | 11 | 9 | 9 | 8 | 11 | 12 |
| hours of sunshine | 53 | 84 | 125 | 172 | 232 | 224 | 240 | 231 | 164 | 128 | 57 | 43 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |