| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -5 | -2 | 3 | 8 | 13 | 16 | 18 | 17 | 13 | 8 | 1 | -3 |
| min. temp. (°C) | -8 | -6 | -1 | 2 | 7 | 10 | 12 | 12 | 8 | 4 | -2 | -6 |
| max. temp. (°C) | 1 | 5 | 10 | 15 | 19 | 23 | 25 | 25 | 20 | 14 | 6 | 1 |
| rainfall (mm/month) | 37 | 32 | 46 | 63 | 93 | 108 | 132 | 119 | 98 | 98 | 93 | 55 |
| humidity | 72 | 55 | 47 | 45 | 47 | 48 | 48 | 49 | 53 | 59 | 68 | 78 |
| raindays | 8 | 7 | 9 | 12 | 15 | 16 | 14 | 14 | 11 | 10 | 10 | 9 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |