| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 1 | 5 | 9 | 15 | 18 | 20 | 19 | 15 | 9 | 4 | 1 |
| min. temp. (°C) | -4 | -3 | 0 | 4 | 9 | 12 | 14 | 14 | 10 | 5 | 0 | -3 |
| max. temp. (°C) | 3 | 6 | 10 | 15 | 21 | 23 | 26 | 25 | 21 | 15 | 8 | 4 |
| rainfall (mm/month) | 26 | 25 | 38 | 43 | 71 | 82 | 80 | 71 | 56 | 36 | 42 | 31 |
| humidity | 71 | 64 | 56 | 50 | 52 | 53 | 50 | 50 | 55 | 60 | 70 | 73 |
| raindays | 10 | 9 | 10 | 10 | 11 | 14 | 13 | 10 | 10 | 7 | 10 | 10 |
| hours of sunshine | 64 | 93 | 134 | 171 | 219 | 215 | 241 | 226 | 166 | 125 | 69 | 52 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |