| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 0 | 5 | 9 | 14 | 17 | 19 | 19 | 14 | 9 | 3 | 0 |
| min. temp. (°C) | -4 | -3 | 0 | 4 | 9 | 12 | 13 | 13 | 9 | 5 | 1 | -2 |
| max. temp. (°C) | 3 | 5 | 10 | 15 | 20 | 23 | 26 | 25 | 21 | 14 | 7 | 4 |
| rainfall (mm/month) | 16 | 17 | 23 | 30 | 57 | 74 | 66 | 54 | 40 | 25 | 28 | 22 |
| humidity | 72 | 65 | 54 | 49 | 50 | 53 | 51 | 50 | 55 | 61 | 71 | 75 |
| raindays | 7 | 7 | 12 | 10 | 12 | 13 | 13 | 13 | 12 | 11 | 12 | 9 |
| hours of sunshine | 54 | 85 | 132 | 166 | 217 | 207 | 226 | 228 | 157 | 120 | 57 | 45 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |