| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | 0 | 4 | 9 | 14 | 17 | 19 | 19 | 14 | 9 | 3 | -1 |
| min. temp. (°C) | -6 | -4 | 0 | 4 | 9 | 12 | 14 | 13 | 10 | 5 | 0 | -4 |
| max. temp. (°C) | 2 | 5 | 11 | 15 | 21 | 24 | 25 | 25 | 21 | 15 | 8 | 3 |
| rainfall (mm/month) | 25 | 33 | 44 | 52 | 82 | 120 | 123 | 112 | 83 | 66 | 57 | 38 |
| humidity | 78 | 64 | 56 | 52 | 54 | 55 | 55 | 56 | 59 | 64 | 74 | 80 |
| raindays | 9 | 8 | 10 | 12 | 14 | 15 | 14 | 13 | 10 | 10 | 10 | 9 |
| hours of sunshine | 66 | 96 | 139 | 161 | 210 | 213 | 239 | 227 | 165 | 124 | 74 | 62 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |