| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 0 | 4 | 8 | 13 | 16 | 18 | 17 | 14 | 9 | 3 | 0 |
| min. temp. (°C) | -4 | -3 | 0 | 3 | 8 | 11 | 13 | 13 | 10 | 5 | 0 | -3 |
| max. temp. (°C) | 3 | 5 | 10 | 14 | 20 | 22 | 24 | 24 | 20 | 15 | 7 | 3 |
| rainfall (mm/month) | 119 | 94 | 134 | 122 | 137 | 187 | 215 | 181 | 137 | 105 | 130 | 138 |
| humidity | 74 | 65 | 56 | 53 | 52 | 58 | 57 | 57 | 62 | 63 | 72 | 78 |
| raindays | 13 | 13 | 15 | 16 | 14 | 17 | 16 | 14 | 12 | 12 | 14 | 14 |
| hours of sunshine | 69 | 91 | 117 | 138 | 178 | 161 | 185 | 191 | 150 | 129 | 72 | 57 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |