| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -5 | -3 | 1 | 5 | 11 | 14 | 16 | 15 | 11 | 7 | 0 | -4 |
| min. temp. (°C) | -9 | -7 | -3 | 0 | 5 | 8 | 10 | 10 | 7 | 2 | -3 | -7 |
| max. temp. (°C) | 1 | 3 | 8 | 12 | 18 | 20 | 23 | 23 | 19 | 14 | 6 | 1 |
| rainfall (mm/month) | 68 | 53 | 70 | 70 | 99 | 150 | 163 | 146 | 102 | 70 | 71 | 75 |
| humidity | 73 | 61 | 52 | 47 | 45 | 50 | 50 | 50 | 52 | 54 | 67 | 78 |
| raindays | 11 | 15 | 19 | 16 | 18 | 19 | 20 | 17 | 15 | 14 | 16 | 14 |
| hours of sunshine | 112 | 120 | 142 | 156 | 193 | 177 | 205 | 202 | 161 | 146 | 92 | 85 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |