| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | 0 | 4 | 8 | 13 | 15 | 17 | 17 | 13 | 8 | 2 | -1 |
| min. temp. (°C) | -4 | -3 | 0 | 3 | 8 | 11 | 13 | 12 | 9 | 5 | 0 | -3 |
| max. temp. (°C) | 1 | 4 | 10 | 14 | 20 | 22 | 24 | 23 | 19 | 14 | 6 | 1 |
| rainfall (mm/month) | 55 | 46 | 63 | 74 | 97 | 131 | 149 | 131 | 97 | 65 | 75 | 62 |
| humidity | 80 | 66 | 56 | 51 | 48 | 53 | 55 | 56 | 59 | 64 | 77 | 86 |
| raindays | 9 | 9 | 11 | 12 | 13 | 16 | 15 | 15 | 11 | 9 | 10 | 10 |
| hours of sunshine | 2 | 69 | 130 | 124 | 184 | 164 | 184 | 177 | 138 | 87 | 20 | 11 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |