| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 0 | 4 | 9 | 14 | 17 | 19 | 18 | 14 | 9 | 3 | 0 |
| min. temp. (°C) | -4 | -3 | 0 | 4 | 9 | 12 | 13 | 13 | 10 | 5 | 1 | -2 |
| max. temp. (°C) | 1 | 4 | 9 | 14 | 20 | 22 | 25 | 24 | 20 | 13 | 6 | 3 |
| rainfall (mm/month) | 56 | 49 | 58 | 64 | 93 | 86 | 113 | 89 | 64 | 57 | 67 | 68 |
| humidity | 80 | 72 | 61 | 56 | 54 | 58 | 56 | 56 | 62 | 69 | 79 | 83 |
| raindays | 15 | 11 | 13 | 14 | 14 | 15 | 15 | 12 | 10 | 11 | 14 | 15 |
| hours of sunshine | 44 | 78 | 116 | 156 | 217 | 198 | 236 | 219 | 156 | 111 | 52 | 36 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |