Content - skip

Welcome to the Marxenhof apartments!

Whenever you feel like having a fabulous buffet breakfast - just tell us and get it for EUR 8 per person per day.

Apartment for 1 to 3 persons
TOP6  (No Food Arrangements)
size: 40.0 m²
Rates (per Apartment and day from)
May 1, 2013 - May 31, 2013: Discounts / Conditions 50.00 EUR
Jun 1, 2013 - Jun 23, 2013: Discounts / Conditions 54.00 EUR
Jun 24, 2013 - Sep 30, 2013: Discounts / Conditions 67.00 EUR
Oct 1, 2013 - Nov 30, 2013: Discounts / Conditions 50.00 EUR
Jan 5, 2014 - Jan 31, 2014: Discounts / Conditions 54.00 EUR
Feb 1, 2014 - Mar 9, 2014: Discounts / Conditions 67.00 EUR
Mar 10, 2014 - Apr 30, 2014: Discounts / Conditions 54.00 EUR

TOP7  (No Food Arrangements)
size: 40.0 m²
Rates (per Apartment and day from)
May 1, 2013 - Jun 23, 2013: Discounts / Conditions 50.00 EUR
Jun 24, 2013 - Sep 30, 2013: Discounts / Conditions 65.00 EUR
Oct 1, 2013 - Dec 21, 2013: Discounts / Conditions 50.00 EUR
Dec 22, 2013 - Jan 4, 2014: Discounts / Conditions 66.00 EUR
Jan 5, 2014 - Jan 31, 2014: Discounts / Conditions 50.00 EUR
Feb 1, 2014 - Mar 31, 2014: Discounts / Conditions 66.00 EUR

Apartment for 1 to 4 persons
TOP3  (No Food Arrangements)
size: 53.0 m²
Rates (per Apartment and day from)
May 1, 2013 - May 31, 2013: Discounts / Conditions 66.00 EUR
Jun 1, 2013 - Jun 23, 2013: Discounts / Conditions 66.00 EUR
Jun 24, 2013 - Sep 20, 2013: Discounts / Conditions 78.00 EUR
Sep 21, 2013 - Oct 6, 2013: Discounts / Conditions 66.00 EUR
Oct 7, 2013 - Oct 31, 2013: Discounts / Conditions 62.00 EUR
Nov 1, 2013 - Dec 21, 2013: Discounts / Conditions 66.00 EUR
Dec 22, 2013 - Jan 4, 2014: Discounts / Conditions 80.00 EUR
Jan 5, 2014 - Feb 1, 2014: Discounts / Conditions 66.00 EUR
Feb 2, 2014 - Mar 8, 2014: Discounts / Conditions 80.00 EUR
Mar 9, 2014 - Mar 31, 2014: Discounts / Conditions 66.00 EUR

TOP5  (No Food Arrangements)
size: 53.0 m²
Rates (per Apartment and day from)
May 19, 2013 - May 30, 2013: Discounts / Conditions 72.00 EUR
May 31, 2013 - May 31, 2013: Discounts / Conditions 66.00 EUR
Jun 1, 2013 - Jun 22, 2013: Discounts / Conditions 66.00 EUR
Jun 23, 2013 - Jun 30, 2013: Discounts / Conditions 66.00 EUR
Jul 1, 2013 - Sep 8, 2013: Discounts / Conditions 80.00 EUR
Sep 9, 2013 - Sep 22, 2013: Discounts / Conditions 78.00 EUR
Sep 23, 2013 - Oct 6, 2013: Discounts / Conditions 66.00 EUR
Oct 7, 2013 - Dec 21, 2013: Discounts / Conditions 62.00 EUR
Dec 22, 2013 - Jan 4, 2014: Discounts / Conditions 80.00 EUR
Jan 5, 2014 - Jan 31, 2014: Discounts / Conditions 66.00 EUR
Feb 1, 2014 - Mar 8, 2014: Discounts / Conditions 80.00 EUR
Mar 9, 2014 - Mar 31, 2014: Discounts / Conditions 66.00 EUR
Apr 1, 2014 - Apr 30, 2014: Discounts / Conditions 62.00 EUR

Apartment for 2 to 4 persons
TOP1  (No Food Arrangements)
Rates (per Apartment and day from)
May 19, 2013 - May 30, 2013: Discounts / Conditions 60.00 EUR
May 31, 2013 - May 31, 2013: Discounts / Conditions 66.00 EUR
Jun 1, 2013 - Jun 30, 2013: Discounts / Conditions 66.00 EUR
Jul 1, 2013 - Aug 31, 2013: Discounts / Conditions 80.00 EUR
Sep 1, 2013 - Sep 21, 2013: Discounts / Conditions 78.00 EUR
Sep 22, 2013 - Dec 20, 2013: Discounts / Conditions 66.00 EUR
Dec 21, 2013 - Jan 4, 2014: Discounts / Conditions 80.00 EUR
Jan 5, 2014 - Jan 31, 2014: Discounts / Conditions 66.00 EUR
Feb 1, 2014 - Mar 8, 2014: Discounts / Conditions 80.00 EUR
Mar 9, 2014 - Mar 15, 2014: Discounts / Conditions 66.00 EUR
Mar 16, 2014 - Mar 31, 2014: Discounts / Conditions 60.00 EUR

Apartment for 2 to 6 persons
TOP2  (No Food Arrangements)
size: 70.0 m²
Rates (per Apartment and day from)
May 18, 2013 - May 29, 2013: Discounts / Conditions 79.00 EUR
May 30, 2013 - Jun 23, 2013: Discounts / Conditions 90.00 EUR
Jun 24, 2013 - Sep 13, 2013: Discounts / Conditions 115.00 EUR
Sep 14, 2013 - Oct 5, 2013: Discounts / Conditions 89.00 EUR
Oct 6, 2013 - Oct 31, 2013: Discounts / Conditions 83.00 EUR
Nov 1, 2013 - Dec 21, 2013: Discounts / Conditions 90.00 EUR
Jan 5, 2014 - Feb 1, 2014: Discounts / Conditions 90.00 EUR
Feb 2, 2014 - Mar 9, 2014: Discounts / Conditions 118.00 EUR
Mar 10, 2014 - Mar 31, 2014: Discounts / Conditions 90.00 EUR

Apartment for 2 to 8 persons
TOP4  (No Food Arrangements)
size: 90.0 m²
Rates (per Apartment and day from)
Apr 1, 2013 - May 31, 2013: Discounts / Conditions 88.00 EUR
Jun 1, 2013 - Jun 29, 2013: Discounts / Conditions 98.00 EUR
Jun 30, 2013 - Sep 21, 2013: Discounts / Conditions 125.00 EUR
Sep 22, 2013 - Sep 30, 2013: Discounts / Conditions 98.00 EUR
Oct 1, 2013 - Dec 21, 2013: Discounts / Conditions 88.00 EUR
Dec 22, 2013 - Jan 4, 2014: Discounts / Conditions 127.00 EUR
Jan 5, 2014 - Jan 31, 2014: Discounts / Conditions 98.00 EUR
Feb 1, 2014 - Mar 8, 2014: Discounts / Conditions 127.00 EUR
Mar 9, 2014 - Mar 31, 2014: Discounts / Conditions 98.00 EUR

Booking book package
right column - skip
Quick Reservation






Location on the Map
current position on the map
Currency

Further Information
Copyright - skip