| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 1 | 5 | 9 | 13 | 16 | 18 | 18 | 15 | 9 | 4 | 0 |
| min. temp. (°C) | -4 | -3 | 1 | 4 | 8 | 11 | 13 | 13 | 10 | 5 | 1 | -2 |
| max. temp. (°C) | 2 | 4 | 9 | 14 | 18 | 21 | 23 | 22 | 19 | 13 | 7 | 3 |
| rainfall (mm/month) | 61 | 54 | 59 | 68 | 93 | 123 | 119 | 116 | 101 | 70 | 68 | 54 |
| humidity | 78 | 69 | 61 | 55 | 56 | 56 | 56 | 58 | 65 | 71 | 78 | 81 |
| raindays | 12 | 11 | 10 | 13 | 14 | 14 | 13 | 14 | 12 | 12 | 12 | 10 |
| hours of sunshine | 56 | 89 | 148 | 173 | 203 | 225 | 248 | 225 | 169 | 115 | 59 | 46 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |