| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | 0 | 4 | 8 | 13 | 16 | 18 | 17 | 13 | 8 | 2 | -1 |
| min. temp. (°C) | -5 | -4 | 0 | 3 | 7 | 10 | 13 | 12 | 9 | 5 | -1 | -4 |
| max. temp. (°C) | 2 | 5 | 10 | 14 | 19 | 22 | 24 | 24 | 20 | 14 | 6 | 3 |
| rainfall (mm/month) | 83 | 70 | 88 | 97 | 116 | 162 | 168 | 158 | 124 | 85 | 97 | 94 |
| humidity | 81 | 69 | 56 | 53 | 53 | 55 | 56 | 56 | 62 | 69 | 79 | 83 |
| raindays | 12 | 11 | 14 | 15 | 16 | 18 | 17 | 16 | 13 | 12 | 13 | 13 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |