| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | 1 | 2 | 6 | 10 | 14 | 18 | 20 | 19 | 16 | 11 | 6 | 2 |
| min. temp. (°C) | -1 | -1 | 2 | 5 | 9 | 13 | 15 | 14 | 12 | 7 | 3 | 0 |
| max. temp. (°C) | 4 | 6 | 10 | 15 | 19 | 23 | 25 | 24 | 21 | 14 | 8 | 4 |
| rainfall (mm/month) | 63 | 56 | 55 | 51 | 68 | 89 | 64 | 94 | 99 | 72 | 83 | 59 |
| humidity | 78 | 81 | 62 | 56 | 58 | 58 | 56 | 59 | 65 | 71 | 76 | 79 |
| raindays | 11 | 9 | 9 | 9 | 11 | 11 | 9 | 11 | 10 | 10 | 11 | 10 |
| hours of sunshine | 54 | 98 | 169 | 206 | 243 | 269 | 297 | 266 | 199 | 131 | 61 | 44 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |