| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -2 | -1 | 4 | 8 | 12 | 16 | 18 | 17 | 14 | 9 | 3 | -1 |
| min. temp. (°C) | -6 | -5 | -1 | 3 | 7 | 10 | 12 | 11 | 8 | 4 | 0 | -4 |
| max. temp. (°C) | 1 | 3 | 9 | 14 | 18 | 21 | 23 | 23 | 20 | 13 | 7 | 2 |
| rainfall (mm/month) | 56 | 51 | 48 | 61 | 106 | 124 | 141 | 99 | 86 | 64 | 54 | 45 |
| humidity | 77 | 76 | 63 | 57 | 57 | 61 | 59 | 59 | 60 | 67 | 79 | 81 |
| raindays | 11 | 10 | 9 | 10 | 12 | 14 | 13 | 12 | 10 | 9 | 9 | 10 |
| hours of sunshine | 56 | 81 | 121 | 162 | 186 | 225 | 242 | 208 | 180 | 140 | 57 | 37 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |