| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | 0 | 4 | 9 | 13 | 17 | 20 | 22 | 21 | 18 | 13 | 6 | 2 |
| min. temp. (°C) | -4 | -1 | 3 | 7 | 11 | 14 | 16 | 15 | 12 | 7 | 1 | -3 |
| max. temp. (°C) | 5 | 9 | 15 | 19 | 23 | 26 | 28 | 27 | 25 | 19 | 11 | 6 |
| rainfall (mm/month) | 18 | 29 | 30 | 60 | 69 | 93 | 100 | 113 | 71 | 75 | 80 | 43 |
| humidity | 63 | 57 | 50 | 49 | 50 | 53 | 53 | 54 | 55 | 56 | 59 | 69 |
| raindays | 3 | 4 | 5 | 7 | 8 | 11 | 10 | 10 | 6 | 7 | 8 | 5 |
| hours of sunshine | 111 | 125 | 158 | 171 | 193 | 210 | 234 | 206 | 178 | 154 | 81 | 88 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |