| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | 3 | 5 | 8 | 13 | 17 | 21 | 23 | 23 | 20 | 15 | 9 | 5 |
| min. temp. (°C) | 1 | 2 | 5 | 10 | 14 | 17 | 19 | 18 | 16 | 11 | 7 | 3 |
| max. temp. (°C) | 6 | 8 | 12 | 17 | 21 | 25 | 27 | 27 | 24 | 19 | 12 | 8 |
| rainfall (mm/month) | 37 | 48 | 61 | 78 | 65 | 69 | 52 | 69 | 59 | 77 | 94 | 61 |
| humidity | 76 | 76 | 68 | 67 | 69 | 65 | 64 | 63 | 64 | 68 | 75 | 79 |
| raindays | 6 | 6 | 7 | 9 | 8 | 8 | 7 | 7 | 5 | 7 | 9 | 8 |
| hours of sunshine | 94 | 102 | 156 | 180 | 241 | 255 | 304 | 262 | 199 | 158 | 72 | 81 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |
hours of sunshine |
hours of sunshine per month |